West Virginia took care of business against Montana and looked pretty good doing so. Montana is a better team than most would think. Joe Alexander had a good game and, overall, I was happy with the performance. I was struck by the fact I couldn't identify the players very well...of course, that's what happens when you lose 4 starters and only have 2 seniors on the team.
So, to help myself out, and maybe you too, here is a list of the 2006-07 Mountaineers basketball team. I think they will do better than 12th in the Big East, which is where they are predicted to finish.
#11 | Joe Alexander | F | So. | |
#15 | Devan Bawinkel | G | Fr. | |
#1 | Da'Sean Butler | F | Fr. | |
#25 | Dennis Gagai | G | Fr. | |
#34 | Jacob Green | F | Fr. | |
#3 | Joe Mazzulla | G | Fr. | |
#14 | Darris Nichols | G | Jr. | |
#22 | Alex Ruoff | F | So. | |
#43 | Jamie Smalligan | C | Jr. | |
#35 | Wellington Smith | F | Fr. | |
#24 | Josh Sowards | F | So. | |
#33 | Rob Summers | C | Sr. | |
#32 | Ted Talkington | G | So. | |
#2 | Cam Thoroughman | G | Fr. | |
#4 | Jonnie West | G | Fr. | |
#21 | Frank Young | F | Sr. |
No comments:
Post a Comment